| Label: | Albugnano rosso | Italian wines rate: | DOC | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 06/05/1997 | Official date: | 17/05/1997, n° 113 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | ruby red more or less intense, sometimes with garnet glint | ||||||||||||||
| Flavour: | flavour soft distinctive, sometimes winey | ||||||||||||||
| Taste: | from dry all'mellow, of descreet body, more or less tannic, of good persistance, sometimes lively | ||||||||||||||
| Prod. zone: | Piedmont: Asti (more on Piedmont wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Albugnano rosato | Italian wines rate: | DOC | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 06/05/1997 | Official date: | 17/05/1997, n° 113 | ||||||||||||
| Alcohol: | 11.0% | ||||||||||||||
| Color: | from rosy to cherry red | ||||||||||||||
| Flavour: | flavour soft pleasant, fruity, sometimes winey | ||||||||||||||
| Taste: | from dry all'mellow, of good persistance, sometimes lively | ||||||||||||||
| Prod. zone: | Piedmont: Asti (more on Piedmont wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Albugnano Superiore | Italian wines rate: | DOC | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 06/05/1997 | Official date: | 17/05/1997, n° 113 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | ruby red more or less intense, sometimes with garnet glint | ||||||||||||||
| Flavour: | flavour soft distinctive | ||||||||||||||
| Taste: | Etereo, bold, more or less tannic, of good persistance | ||||||||||||||
| Prod. zone: | Piedmont: Asti (more on Piedmont wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||