| Label: | Bagnoli di Sopra Rosso | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | ruby red if young, aiming at garnet if aged | |||||||||||||||||
| Flavour: | winey Piuttosto intense, with flavour pleasant | |||||||||||||||||
| Taste: | dry, Intenso, velvety and harmonic | |||||||||||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Bagnoli di Sopra Rosato | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | Yes | |||||||||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | rosy aiming at ruby red, vivid | |||||||||||
| Flavour: | slightly winey, with flavour pleasant | |||||||||||
| Taste: | dry or slightly agreeable, harmonic | |||||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Bagnili di Sopra Friularo | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | |||
| Alcohol: | 11.0% | |||||
| Color: | deep ruby red aiming at garnet with age | |||||
| Flavour: | winey, marcato, tipico, with sentori of marasca and of violetta with il prolungarsi dell'invecchiamento | |||||
| Taste: | dry, austere, sapid, rightly tannic, slightly acid | |||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | |||||
| Grapes: |
| |||||
| Label: | Bagnoli di Sopra Cabernet | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | intense ruby red aiming at red brick color or to garnet with age | ||||||||
| Flavour: | winey, distinctive with flavour Piu' intense with age | ||||||||
| Taste: | dry, full, Talora herbaceous, well balanced, tannic bold, austere and velvety Se aged | ||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Bagnoli di Sopra Merlot | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | |||
| Alcohol: | 11.0% | |||||
| Color: | ruby red if young, aiming at garnet if aged | |||||
| Flavour: | intense, fruity, Un P• Erbaceo, distinctive Econ flavour pleasant | |||||
| Taste: | dry, supple, rightly tannic, harmonic | |||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | |||||
| Grapes: |
| |||||
| Label: | Bagnoli di Sopra Passito | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | ||||||
| Alcohol: | 14.5% | ||||||||
| Color: | ruby red more or less intense, aiming at garnet with age | ||||||||
| Flavour: | distinctive, pleasant | ||||||||
| Taste: | agreeable, velvety, characteristic | ||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Bagnoli di Sopra Bianco | Italian wines rate: | DOC | |||||||||||||||
| Classification: | White wine | Sparkling: | Yes | |||||||||||||||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | |||||||||||||||
| Alcohol: | 10.5% | |||||||||||||||||
| Color: | straw yellow | |||||||||||||||||
| Flavour: | winey with pleasant flavour distinctive | |||||||||||||||||
| Taste: | dry or agreeable, Fine, sapid, velvety | |||||||||||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Bagnoli di Sopra Spumante | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | Yes | |||||||||
| Rated since: | 16/08/1995 | Official date: | 06/10/1995, n° 234 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | straw yellow | |||||||||||
| Flavour: | winey with pleasant flavour distinctive | |||||||||||
| Taste: | dry or agreeable, Fine, sapid, velvety | |||||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | |||||||||||
| Grapes: |
| |||||||||||