| Label: | Bolgheri Rosato | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | rosy. | ||||||||
| Flavour: | winey of flavour soft. | ||||||||
| Taste: | dry, harmonic. | ||||||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Bolgheri Rosso Superiore | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | |||||||||
| Alcohol: | 12.5% | |||||||||||
| Color: | from ruby red to garnet | |||||||||||
| Flavour: | intense winey | |||||||||||
| Taste: | dry, harmonic | |||||||||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Bolgheri Vin Santo Occhio di Pernice | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | ||||||
| Alcohol: | 16.0% | ||||||||
| Color: | from pink intense to pale pink | ||||||||
| Flavour: | intense | ||||||||
| Taste: | sweet, supple, velvety, round | ||||||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Bolgheri Vin Santo Occhio di Pernice Riserva | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | ||||||
| Alcohol: | 16.5% | ||||||||
| Color: | from pink intense to pale pink | ||||||||
| Flavour: | intense | ||||||||
| Taste: | sweet, supple, velvety, round | ||||||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Bolgheri Sassicaia | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | |||
| Alcohol: | 12.0% | |||||
| Color: | intense ruby red or garnet | |||||
| Flavour: | winey, Ricco, Elegante | |||||
| Taste: | dry, full, robust and harmonic, with good elegant Struttura | |||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
| Grapes: |
| |||||
| Label: | Bolgheri Rosso | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | |||||||||
| Alcohol: | 11.5% | |||||||||||
| Color: | from ruby red to garnet | |||||||||||
| Flavour: | intense winey | |||||||||||
| Taste: | dry, harmonic | |||||||||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Bolgheri Bianco | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | light straw yellow. | ||||||||
| Flavour: | Fine, soft. | ||||||||
| Taste: | dry, harmonic and sapid. | ||||||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Bolgheri Vermentino | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | |||
| Alcohol: | 10.5% | |||||
| Color: | straw yellow | |||||
| Flavour: | soft distinctive | |||||
| Taste: | dry, harmonic and supple | |||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
| Grapes: |
| |||||
| Label: | Bolgheri Sauvignon | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 01/08/1983 | Official date: | 31/01/1984, n° 30 | |||
| Alcohol: | 10.5% | |||||
| Color: | straw yellow | |||||
| Flavour: | soft, distinctive, slightly aromatic | |||||
| Taste: | dry, harmonic | |||||
| Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
| Grapes: |
| |||||