| Label: | Botticino | Italian wines rate: | DOC | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 19/04/1968 | Official date: | 03/06/1968, n° 140 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | deep ruby red with garnet glint. | ||||||||||||||
| Flavour: | winey and intense | ||||||||||||||
| Taste: | dry, harmonic, rightly tannic | ||||||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Botticino Riserva | Italian wines rate: | DOC | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 19/04/1968 | Official date: | 03/06/1968, n° 140 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red aiming at garnet | ||||||||||||||
| Flavour: | intense, pieno, slightly ethereal | ||||||||||||||
| Taste: | full velvety, of notevole carattere, eventualmente with slightly perception of wood | ||||||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||