| Label: | Chianti | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Arezzo - Firenze - Pisa - Pistoia - Siena (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Classico | Italian wines rate: | DOCG | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||
| Alcohol: | 12.0% | ||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||
| Flavour: | winey, with flavour of mammola and with pronunziato carattere of finezza nella fase of invecchiamento | ||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety | ||||||||
| Prod. zone: | Tuscany: Firenze - Siena (more on Tuscany wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Chianti Colli Aretini | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Arezzo (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colli Fiorentini | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colli Senesi | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colline Pisane | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Montalbano | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze - Pistoia - Prato (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Rufina | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Arezzo - Firenze - Pisa - Pistoia - Siena (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Classico Riserva | Italian wines rate: | DOCG | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||
| Alcohol: | 12.5% | ||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||
| Flavour: | winey, with flavour of mammola and with pronunziato carattere of finezza nella fase of invecchiamento | ||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety | ||||||||
| Prod. zone: | Tuscany: Firenze - Siena (more on Tuscany wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Chianti Colli Fiorentini Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colli Aretini Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Arezzo (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colli Senesi Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colline Pisane Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Montalbano Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze - Pistoia (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Rufina Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Arezzo - Firenze - Pisa - Pistoia - Siena (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colli Fiorentini superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colli Aretini superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Arezzo (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colli Senesi superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Colline Pisane superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Montalbano superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze - Pistoia (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Rufina superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Montespertoli | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Montespertoli Superiore | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.0% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Chianti Montespertoli Riserva | Italian wines rate: | DOCG | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1967 | Official date: | 30/08/1967, n° 217 | ||||||||||||
| Alcohol: | 12.5% | ||||||||||||||
| Color: | ruby red vivid aiming at garnet with age | ||||||||||||||
| Flavour: | intense winey | ||||||||||||||
| Taste: | harmonic, dry, sapid, slightly tannic that tends with age to supple velvety. | ||||||||||||||
| Prod. zone: | Tuscany: Pisa (more on Tuscany wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||