| Label: | Colline di Levanto Rosso | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 11/08/1995 | Official date: | 05/10/1995, n° 233 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | ruby red more or less intense | ||||||||
| Flavour: | soft persistent, Tenue Vinosita' | ||||||||
| Taste: | dry, delicate, harmonic, well balanced | ||||||||
| Prod. zone: | Liguria: La spezia (more on Liguria wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colline di Levanto Novello | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 11/08/1995 | Official date: | 05/10/1995, n° 233 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | ruby red more or less intense | ||||||||
| Flavour: | winey, intense, fruity | ||||||||
| Taste: | dry or slightly mellow, sapid and aromatic | ||||||||
| Prod. zone: | Liguria: La spezia (more on Liguria wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colline di Levanto Bianco | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | No | |||||||||
| Rated since: | 11/08/1995 | Official date: | 05/10/1995, n° 233 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | straw yellow | |||||||||||
| Flavour: | soft, persistent, Tendente to fruity, distinctive | |||||||||||
| Taste: | dry, sapid, aromatic | |||||||||||
| Prod. zone: | Liguria: La spezia (more on Liguria wines) | |||||||||||
| Grapes: |
| |||||||||||