| Label: | Cori Rosso | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 11/08/1971 | Official date: | 25/09/1971, n° 213 | |||||||||
| Alcohol: | 11.5% | |||||||||||
| Color: | ruby red | |||||||||||
| Flavour: | winey, pleasant, distinctive, persistent. | |||||||||||
| Taste: | dry, supple, velvety, fresh. | |||||||||||
| Prod. zone: | Latium: Latina (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Cori Bianco | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 11/08/1971 | Official date: | 25/09/1971, n° 213 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | straw yellow | ||||||||
| Flavour: | pleasant, distinctive. | ||||||||
| Taste: | dry, well balanced, harmonic. | ||||||||
| Prod. zone: | Latium: Latina (more on Latium wines) | ||||||||
| Grapes: |
| ||||||||