| Label: | Delia Nivolelli Nero d'Avola | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.5% | |||||
| Color: | intense ruby red, aiming at orange with age | |||||
| Flavour: | distinctive, pleasant, more or less intense | |||||
| Taste: | dry, full, harmonic | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Merlot | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red, aiming at orange with age | |||||
| Flavour: | intense, distinctive, armonic | |||||
| Taste: | dry, full, affable | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Pignatello o Perricone | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.5% | |||||
| Color: | intense ruby red, aiming at orange with age | |||||
| Flavour: | winey, distinctive | |||||
| Taste: | full, sapid, dry, slightly tannic | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Sangiovese | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red, aiming at orange with age | |||||
| Flavour: | winey, with flavour soft | |||||
| Taste: | harmonic, dry, well balanced, slightly tannic | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Syrah | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red, aiming at orange with age | |||||
| Flavour: | distinctive, intense, soft and slightly speziato | |||||
| Taste: | dry, well balanced and kindly tannic | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Cabernet sauvignon | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.5% | |||||
| Color: | intense ruby red, aiming at orange with age | |||||
| Flavour: | kindly intense, distinctive | |||||
| Taste: | dry, full, characteristic, affable, harmonic, rightly tannic | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Rosso | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||||||||||||||
| Alcohol: | 11.5% | ||||||||||||||||||||
| Color: | red more or less intense, garnet vivid, with orange glint with age | ||||||||||||||||||||
| Flavour: | winey, with flavour soft | ||||||||||||||||||||
| Taste: | dry, sapid, warm, harmonic, rightly tannic, that tende to velvety with age | ||||||||||||||||||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Delia Nivolelli Novello Rosso | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||||||||||||||
| Alcohol: | 11.5% | ||||||||||||||||||||
| Color: | red more or less intense, garnet vivid | ||||||||||||||||||||
| Flavour: | winey, intense, fruity | ||||||||||||||||||||
| Taste: | sapid, supple, slightly acid, sometimes lively | ||||||||||||||||||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Delia Nivolelli Chardonnay | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow with greenish glint. | |||||
| Flavour: | fruity, fine, distinctive | |||||
| Taste: | dry, full velvety, fruity, persistent | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Damaschino | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 10.5% | |||||
| Color: | light straw yellow with greenish glint | |||||
| Flavour: | distinctive, soft, fruity | |||||
| Taste: | dry, harmonic, supple | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Grecanico | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.0% | |||||
| Color: | light straw yellow sometimes with greenish shades. | |||||
| Flavour: | soft more or less fruity, distinctive | |||||
| Taste: | dry, harmonic, fresh | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Grillo | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | soft, pleasant, distinctive | |||||
| Taste: | harmonic, full, sapid | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Inzolia | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | distinctive, fruity, intense | |||||
| Taste: | full, harmonic | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Muller Thurgau | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | Tipico, soft, slightly aromatic | |||||
| Taste: | dry, fruity | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Sauvignon | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | distinctive, soft, pleasant | |||||
| Taste: | characteristic, affable, harmonic | |||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | |||||
| Grapes: |
| |||||
| Label: | Delia Nivolelli Bianco | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | straw yellow piu'o meno intense, with glint sometimes verdognoli | ||||||||
| Flavour: | soft, more or less fruity, distinctive | ||||||||
| Taste: | dry, harmonic | ||||||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Delia Nivolelli Spumante | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | light straw yellow, with glint sometimes verdolini - foam fine, vivid and persistent | ||||||||||||||
| Flavour: | soft, more or less fruity | ||||||||||||||
| Taste: | sapid, fresh, fine and harmonic | ||||||||||||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Delia Nivolelli Bianco frizzante | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 10/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | straw yellow piu'o meno intense, with glint sometimes verdognoli | ||||||||
| Flavour: | soft, more or less fruity, distinctive | ||||||||
| Taste: | dry, harmonic | ||||||||
| Prod. zone: | Sicily: Trapani (more on Sicily wines) | ||||||||
| Grapes: |
| ||||||||