| Label: | Dolcetto d'Asti | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1974 | Official date: | 15/10/1974, n° 269 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red | |||||
| Flavour: | winey, pleasant, distinctive. | |||||
| Taste: | dry, velvety, harmonic, of Moderata acidity. | |||||
| Prod. zone: | Piedmont: Asti (more on Piedmont wines) | |||||
| Grapes: |
| |||||
| Label: | Dolcetto d'Asti Superiore | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 10/06/1974 | Official date: | 15/10/1974, n° 269 | |||
| Alcohol: | 12.5% | |||||
| Color: | ruby red | |||||
| Flavour: | winey, pleasant, distinctive. | |||||
| Taste: | dry, velvety, harmonic, of Moderata acidity. | |||||
| Prod. zone: | Piedmont: Asti (more on Piedmont wines) | |||||
| Grapes: |
| |||||