| Label: | Franciacorta Spumante Rose' | Italian wines rate: | DOCG | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 01/09/1995 | Official date: | 24/10/1995, n° 249 | |||||||||
| Alcohol: | 11.5% | |||||||||||
| Color: | rosy more or less intense | |||||||||||
| Flavour: | Bouquet Proprio Della Fermentazione In Bottiglia, Fine, Gentile, Ampio and Composito | |||||||||||
| Taste: | sapid, fresh, Fine and aromatic | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Franciacorta Spumante | Italian wines rate: | DOCG | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 01/09/1995 | Official date: | 24/10/1995, n° 249 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | straw yellow | ||||||||
| Flavour: | Bouquet Proprio Della Fermentazione In Bottiglia, Fine, Gentile, Ampio and Composito | ||||||||
| Taste: | sapid, fresh, Fine and harmonic | ||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||
| Grapes: |
| ||||||||