| Label: | Garda Colli Mantovani Rosso (Rubino) | Italian wines rate: | DOC | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | ruby red aiming at cherry red with age | ||||||||||||||
| Flavour: | winey, soft, pleasant | ||||||||||||||
| Taste: | dry, harmonic, slightly bitterness | ||||||||||||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Garda Colli Mantovani Rosato (Chiaretto) | Italian wines rate: | DOC | ||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | rosy bright | ||||||||||||||
| Flavour: | soft, fruity, remind gli agrumi with prevalenza of cedro | ||||||||||||||
| Taste: | supple, fresh with sensation of almond | ||||||||||||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Garda Colli Mantovani Merlot | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red aiming at garnet with age | |||||
| Flavour: | winey intense, distinctive, soft, ethereal and pleasant with age | |||||
| Taste: | dry, sapid, bold, rightly tannic, harmonic | |||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||
| Grapes: |
| |||||
| Label: | Garda Colli Mantovani Chabernet | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | ruby red almost garnet with age | ||||||||
| Flavour: | winey intense, distinctive, pleasant | ||||||||
| Taste: | dry, sapid, bold, slightly herbaceous, rightly tannic, harmonic and characteristic | ||||||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Garda Colli Mantovani Merlot Riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||
| Alcohol: | 12.0% | |||||
| Color: | ruby red aiming at garnet with age | |||||
| Flavour: | winey intense, distinctive, soft, ethereal and pleasant with age | |||||
| Taste: | dry, sapid, bold, rightly tannic, harmonic | |||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||
| Grapes: |
| |||||
| Label: | Garda Colli Mantovani Chabernet Riserva | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | ruby red almost garnet with age | ||||||||
| Flavour: | winey intense, distinctive, pleasant | ||||||||
| Taste: | dry, sapid, bold, slightly herbaceous, rightly tannic, harmonic and characteristic | ||||||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Garda Colli Mantovani Bianco | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | No | |||||||||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | straw yellow | |||||||||||
| Flavour: | soft, distinctive | |||||||||||
| Taste: | dry, sapid, harmonic | |||||||||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Garda Colli Mantovani Chardonnay | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | Fine, distinctive, lievemente fruity | |||||
| Taste: | dry, fine, sometimes supple | |||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||
| Grapes: |
| |||||
| Label: | Garda Colli Mantovani Tocai Italico (sospeso) | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | winey, pleasant, distinctive | |||||
| Taste: | harmonic, fresh, moderatamente acid, sometimes mellow | |||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||
| Grapes: |
| |||||
| Label: | Garda Colli Mantovani Pinot Bianco | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | soft, distinctive | |||||
| Taste: | full, supple and harmonic | |||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||
| Grapes: |
| |||||
| Label: | Garda Colli Mantovani Pinot Grigio | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||
| Alcohol: | 11.0% | |||||
| Color: | from straw yellow to copper | |||||
| Flavour: | intense, distinctive | |||||
| Taste: | velvety, supple and harmonic | |||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||
| Grapes: |
| |||||
| Label: | Garda Colli Mantovani Sauvignon | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 22/09/1997 | Official date: | 02/10/1997, n° 230 | |||
| Alcohol: | 11.0% | |||||
| Color: | light golden yellow | |||||
| Flavour: | soft, tendente all'aromatic | |||||
| Taste: | dry, bold, velvety | |||||
| Prod. zone: | Lombardy: Mantova (more on Lombardy wines) | |||||
| Grapes: |
| |||||