| Label: | Monica di Sardegna | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | Yes | |||
| Rated since: | 01/09/1972 | Official date: | 28/11/1972, n° 309 | |||
| Alcohol: | 11.0% | |||||
| Color: | ruby light red, bright, aiming at amaranto with age. | |||||
| Flavour: | flavour intense, ethereal, pleasant. | |||||
| Taste: | dry or agreeable, sapid with characteristic aftertaste. | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Monica di Sardegna Superiore | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | Yes | |||
| Rated since: | 01/09/1972 | Official date: | 28/11/1972, n° 309 | |||
| Alcohol: | 12.5% | |||||
| Color: | ruby light red, bright, aiming at amaranto with age. | |||||
| Flavour: | flavour intense, ethereal, pleasant. | |||||
| Taste: | dry or agreeable, sapid with characteristic aftertaste. | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||