| Label: | Reggiano Lambrusco rosato | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||||||||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | ||||||||||||||||||
| Alcohol: | 10.5% | ||||||||||||||||||||
| Color: | rosy more or less intense | ||||||||||||||||||||
| Flavour: | pleasant, distinctive from fruity to floreal | ||||||||||||||||||||
| Taste: | dry, mellow, agreeable, sweet, even lively, fresh, affable, characteristic | ||||||||||||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Reggiano Lambrusco rosso | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||||||||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | ||||||||||||||||||
| Alcohol: | 10.5% | ||||||||||||||||||||
| Color: | from ruby red to intense red | ||||||||||||||||||||
| Flavour: | pleasant, distinctive from fruity to floreal | ||||||||||||||||||||
| Taste: | dry, mellow, agreeable, sweet, even lively, fresh, affable, characteristic | ||||||||||||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Reggiano rosso | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||||||||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | ||||||||||||||||||
| Alcohol: | 10.5% | ||||||||||||||||||||
| Color: | red | ||||||||||||||||||||
| Flavour: | distinctive, fruity, floreal | ||||||||||||||||||||
| Taste: | dry, mellow, agreeable, sweet, even lively, affable, full | ||||||||||||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Reggiano Lambrusco Salamino rosato | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | Yes | |||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | rosy | |||||||||||
| Flavour: | pleasant, distinctive from fruity to floreal | |||||||||||
| Taste: | dry, mellow, agreeable, sweet, even lively, fresh, affable, characteristic | |||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Reggiano Lambrusco Salamino rosso | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | Yes | |||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | red | |||||||||||
| Flavour: | pleasant, distinctive from fruity to floreal | |||||||||||
| Taste: | dry, mellow, agreeable, sweet, even lively, fresh, affable, characteristic | |||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Reggiano Lambrusco novello | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | ||||||||||||||||||
| Alcohol: | 11.0% | ||||||||||||||||||||
| Color: | red | ||||||||||||||||||||
| Flavour: | winey, intense, fruity | ||||||||||||||||||||
| Taste: | sapid, soft, even lively | ||||||||||||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Reggiano rosso novello | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | ||||||||||||||||||
| Alcohol: | 11.0% | ||||||||||||||||||||
| Color: | red | ||||||||||||||||||||
| Flavour: | winey, intense, fruity | ||||||||||||||||||||
| Taste: | sapid, soft, even lively | ||||||||||||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Reggiano bianco spumante | Italian wines rate: | DOC | |||||||||||||||
| Classification: | White wine | Sparkling: | No | |||||||||||||||
| Rated since: | 26/11/1996 | Official date: | 07/12/1996, n° 287 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | white with slight trend to straw yellow - foam fine and persistent | |||||||||||||||||
| Flavour: | distinctive, fruity, floreal | |||||||||||||||||
| Taste: | sapid, fresh, harmonic, velvety, supple | |||||||||||||||||
| Prod. zone: | Emilia Romagna: Reggio Emilia (more on Emilia Romagna wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||