| Label: | Tarquinia rosso secco | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 09/08/1996 | Official date: | 28/08/1996, n° 201 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | ruby red more or less intense | |||||||||||
| Flavour: | winey | |||||||||||
| Taste: | dry, sapid, harmonic well balanced | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Tarquinia rosso novello | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 09/08/1996 | Official date: | 28/08/1996, n° 201 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | red more or less intense | |||||||||||
| Flavour: | winey, lievemente fruity | |||||||||||
| Taste: | winey harmonic, sometimes lively | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Tarquinia rosato | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 09/08/1996 | Official date: | 28/08/1996, n° 201 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | pink more or less intense | |||||||||||
| Flavour: | fruity, pleasant | |||||||||||
| Taste: | Fine, delicate, harmonic | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Tarquinia rosso amabile | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | Yes | |||||||||
| Rated since: | 09/08/1996 | Official date: | 28/08/1996, n° 201 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | intense red | |||||||||||
| Flavour: | winey pleasant | |||||||||||
| Taste: | agreeable, winey velvety | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Tarquinia bianco secco | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1996 | Official date: | 28/08/1996, n° 201 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | light straw yellow | ||||||||||||||
| Flavour: | winey, pleasant, soft | ||||||||||||||
| Taste: | dry, full harmonic | ||||||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Tarquinia bianco frizzante | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 09/08/1996 | Official date: | 28/08/1996, n° 201 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | straw yellow | ||||||||||||||
| Flavour: | pleasant soft | ||||||||||||||
| Taste: | lively, winey supple, sometimes mellow | ||||||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Tarquinia bianco amabile | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | Yes | ||||||||||||
| Rated since: | 09/08/1996 | Official date: | 28/08/1996, n° 201 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | straw yellow | ||||||||||||||
| Flavour: | fruity, pleasant, soft | ||||||||||||||
| Taste: | agreeable | ||||||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||