| Label: | Vin Santo di Carmignano | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 17/10/1994 | Official date: | 25/10/1994, n° 250 | ||||||
| Alcohol: | 16.0% | ||||||||
| Color: | from straw yellow to golden, to amber intense | ||||||||
| Flavour: | ethereal, intense, distinctive | ||||||||
| Taste: | harmonic, velvety, with more pronunciata rotondita' per il tipo agreeable | ||||||||
| Prod. zone: | Tuscany: Firenze - Prato (more on Tuscany wines) | ||||||||
| Grapes: | 
 | ||||||||
| Label: | Vin Santo di Carmignano Riserva | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 17/10/1994 | Official date: | 25/10/1994, n° 250 | ||||||
| Alcohol: | 16.0% | ||||||||
| Color: | from straw yellow to golden, to amber intense | ||||||||
| Flavour: | ethereal, intense, distinctive | ||||||||
| Taste: | harmonic, velvety, with more pronunciata rotondita' per il tipo agreeable | ||||||||
| Prod. zone: | Tuscany: Firenze - Prato (more on Tuscany wines) | ||||||||
| Grapes: | 
 | ||||||||
| Label: | Barco Reale di Carmignano | Italian wines rate: | DOC | |||||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||||||||
| Rated since: | 17/10/1994 | Official date: | 25/10/1994, n° 250 | |||||||||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||||||||
| Color: | ruby red vivid, bright | |||||||||||||||||||||||
| Flavour: | winey with flavour intense, fruity | |||||||||||||||||||||||
| Taste: | dry, sapid, fresh, full, harmonic | |||||||||||||||||||||||
| Prod. zone: | Tuscany: Firenze - Prato (more on Tuscany wines) | |||||||||||||||||||||||
| Grapes: | 
 | |||||||||||||||||||||||
| Label: | Rosato di Carmignano | Italian wines rate: | DOC | |||||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||||||||
| Rated since: | 17/10/1994 | Official date: | 25/10/1994, n° 250 | |||||||||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||||||||
| Color: | rosy more or less deep, to volte with glint ruby red | |||||||||||||||||||||||
| Flavour: | fruity, winey more or less intense, distinctive | |||||||||||||||||||||||
| Taste: | dry, fresh, kindly acid, harmonic | |||||||||||||||||||||||
| Prod. zone: | Tuscany: Firenze - Prato (more on Tuscany wines) | |||||||||||||||||||||||
| Grapes: | 
 | |||||||||||||||||||||||
| Label: | Vin Santo di Carmignano Occhio di Pernice | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 17/10/1994 | Official date: | 25/10/1994, n° 250 | |||
| Alcohol: | 16.0% | |||||
| Color: | from pink intense to pale pink | |||||
| Flavour: | warm intense | |||||
| Taste: | sweet, supple, velvety and round | |||||
| Prod. zone: | Tuscany: Firenze - Prato (more on Tuscany wines) | |||||
| Grapes: | 
 | |||||
| Label: | Vin Santo di Carmignano Occhio di Pernice Riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 17/10/1994 | Official date: | 25/10/1994, n° 250 | |||
| Alcohol: | 16.0% | |||||
| Color: | from pink intense to pale pink | |||||
| Flavour: | warm intense | |||||
| Taste: | sweet, supple, velvety and round | |||||
| Prod. zone: | Tuscany: Prato (more on Tuscany wines) | |||||
| Grapes: | 
 | |||||