| Label: | Cerveteri bianco amabile | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | Yes | ||||||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | ||||||||||||
| Alcohol: | 11.0% | ||||||||||||||
| Color: | straw yellow | ||||||||||||||
| Flavour: | fruity, pleasant, soft | ||||||||||||||
| Taste: | agreeable | ||||||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Cerveteri rosso amabile | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | Yes | |||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | intense red | |||||||||||
| Flavour: | winey, pleasant | |||||||||||
| Taste: | agreeable, winey delicate | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Cerveteri bianco frizzante | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | Yes | ||||||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | ||||||||||||
| Alcohol: | 11.0% | ||||||||||||||
| Color: | straw yellow | ||||||||||||||
| Flavour: | pleasant, soft | ||||||||||||||
| Taste: | sparkling, winey supple, sometimes mellow | ||||||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Cerveteri bianco secco | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | ||||||||||||
| Alcohol: | 11.0% | ||||||||||||||
| Color: | light straw yellow. | ||||||||||||||
| Flavour: | winey, pleasant and soft. | ||||||||||||||
| Taste: | dry, full, harmonic. | ||||||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Cerveteri rosso secco | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | |||||||||
| Alcohol: | 11.5% | |||||||||||
| Color: | ruby red more or less intense. | |||||||||||
| Flavour: | winey. | |||||||||||
| Taste: | dry, sapid, harmonic, well balanced | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Cerveteri rosato | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | pink more or less intense | |||||||||||
| Flavour: | fruity, pleasant | |||||||||||
| Taste: | Fine, delicate, harmonic | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Cerveteri rosato frizzante | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | pink more or less intense | |||||||||||
| Flavour: | fruity, pleasant | |||||||||||
| Taste: | Fine, delicate, harmonic | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Cerveteri rosso novello | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 30/10/1974 | Official date: | 07/03/1975, n° 64 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | red more or less intense | |||||||||||
| Flavour: | winey, lievemente aromatic | |||||||||||
| Taste: | fruity, winey harmonic, velvety | |||||||||||
| Prod. zone: | Latium: Roma - Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||