| Label: | Colli Albani | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 06/08/1970 | Official date: | 05/11/1970, n° 280 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | from straw yellow to straw yellow stale. | ||||||||
| Flavour: | winey and soft. | ||||||||
| Taste: | dry or mellow or agreeable or sweet, characteristic fruity. | ||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colli Albani Spumante | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 06/08/1970 | Official date: | 05/11/1970, n° 280 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | from straw yellow to straw yellow stale. | ||||||||
| Flavour: | winey and soft. | ||||||||
| Taste: | dry or mellow or agreeable or sweet, characteristic fruity. | ||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colli Albani Superiore | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 06/08/1970 | Official date: | 05/11/1970, n° 280 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | from straw yellow to straw yellow stale. | ||||||||
| Flavour: | winey and soft. | ||||||||
| Taste: | dry or mellow or agreeable or sweet, characteristic fruity. | ||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||
| Grapes: |
| ||||||||