| Label: | Frascati | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | Yes | ||||||||||||
| Rated since: | 03/03/1966 | Official date: | 16/05/1966, n° 119 | ||||||||||||
| Alcohol: | 11.0% | ||||||||||||||
| Color: | straw yellow | ||||||||||||||
| Flavour: | winey, with flavour distinctive, soft. | ||||||||||||||
| Taste: | sapid, supple, fine, velvety | ||||||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Frascati Superiore | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | Yes | ||||||||||||
| Rated since: | 03/03/1966 | Official date: | 16/05/1966, n° 119 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | straw yellow | ||||||||||||||
| Flavour: | winey, with flavour distinctive, soft. | ||||||||||||||
| Taste: | sapid, supple, fine, velvety | ||||||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Frascati spumante | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 03/03/1966 | Official date: | 16/05/1966, n° 119 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | straw yellow-foam vivid, perlage fine and persistent. | ||||||||||||||
| Flavour: | winey, ethereal, soft with a slight flavour distinctive. | ||||||||||||||
| Taste: | sapid, lively, harmonic. | ||||||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Frascati novello | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 03/03/1966 | Official date: | 16/05/1966, n° 119 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | straw yellow | ||||||||||||||
| Flavour: | winey, intense, fruity, remind l'uva ammostata | ||||||||||||||
| Taste: | sapid, supple, slightly acid, sometimes lively. | ||||||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||