| Label: | Gravina | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | Yes | |||
| Rated since: | 04/06/1983 | Official date: | 24/01/1984, n° 23 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow aiming at greenish. | |||||
| Flavour: | distinctive, pleasant. | |||||
| Taste: | dry or agreeable, fresh, sapid, harmonic, delicate, sometimes slightly lively. | |||||
| Prod. zone: | Apulia: Bari (more on Apulia wines) | |||||
| Grapes: | 
 | |||||
| Label: | Gravina Spumante | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | Yes | |||
| Rated since: | 04/06/1983 | Official date: | 24/01/1984, n° 23 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow aiming at greenish. | |||||
| Flavour: | distinctive, pleasant. | |||||
| Taste: | dry or agreeable, fresh, sapid, harmonic, delicate, sometimes slightly lively. | |||||
| Prod. zone: | Apulia: Bari (more on Apulia wines) | |||||
| Grapes: | 
 | |||||