| Label: | Lambrusco di Sorbara Rosso | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||
| Rated since: | 01/05/1970 | Official date: | 17/08/1970, n° 206 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | ruby red or garnet - foam vivid, evanescente | ||||||||
| Flavour: | pleasant, profumato that remind quello delviolet | ||||||||
| Taste: | dry or dry, mellow or semidry, agreeable, sweet, bold fresh, sapid and harmonic | ||||||||
| Prod. zone: | Emilia Romagna: Modena (more on Emilia Romagna wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Lambrusco di Sorbara Rosato | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||
| Rated since: | 01/05/1970 | Official date: | 17/08/1970, n° 206 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | rosy more or less intense - foam vivid, evanescent | ||||||||
| Flavour: | pleasant, fruity, distinctive | ||||||||
| Taste: | dry or dry, mellow or semidry, agreeable, sweet, bold fresh, sapid and harmonic | ||||||||
| Prod. zone: | Emilia Romagna: Modena (more on Emilia Romagna wines) | ||||||||
| Grapes: |
| ||||||||