| Label: | San Gimignano Vin Santo | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | Yes | |||||||||
| Rated since: | 08/08/1996 | Official date: | 24/08/1996, n° 198 | |||||||||
| Alcohol: | 16.5% | |||||||||||
| Color: | from golden to amber more or less intense | |||||||||||
| Flavour: | ethereal, intense, soft, distinctive | |||||||||||
| Taste: | from dry all'agreeable, full supple, persistent | |||||||||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||||||||
| Grapes: | 
 | |||||||||||
| Label: | San Gimignano rosso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 08/08/1996 | Official date: | 24/08/1996, n° 198 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red more or less intense, aiming at garnet with age | |||||
| Flavour: | winey, soft | |||||
| Taste: | dry, harmonic, of good body, rightly tannic | |||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
| Grapes: | 
 | |||||
| Label: | San Gimignano rosso riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 08/08/1996 | Official date: | 24/08/1996, n° 198 | |||
| Alcohol: | 12.0% | |||||
| Color: | ruby red more or less intense, aiming at garnet with age | |||||
| Flavour: | winey, soft | |||||
| Taste: | dry, harmonic, of good body, rightly tannic | |||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
| Grapes: | 
 | |||||
| Label: | San Gimignano novello | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 08/08/1996 | Official date: | 24/08/1996, n° 198 | |||
| Alcohol: | 11.0% | |||||
| Color: | ruby light red with violet glint | |||||
| Flavour: | winey, fruity, intense | |||||
| Taste: | supple, velvety, sapid | |||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
| Grapes: | 
 | |||||
| Label: | San Gimignano rosato | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 08/08/1996 | Official date: | 24/08/1996, n° 198 | |||||||||||||||
| Alcohol: | 10.5% | |||||||||||||||||
| Color: | pink more or less intense with glint ruby | |||||||||||||||||
| Flavour: | winey, fruity, soft of grapes appena pigiata | |||||||||||||||||
| Taste: | delicate, harmonic, velvety | |||||||||||||||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||||||||||||||
| Grapes: | 
 | |||||||||||||||||
| Label: | San Gimignano Vin Santo Occhio di Pernice | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 08/08/1996 | Official date: | 24/08/1996, n° 198 | |||
| Alcohol: | 16.0% | |||||
| Color: | from pink intense to pale pink | |||||
| Flavour: | intense | |||||
| Taste: | sweet, supple, velvety, round | |||||
| Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
| Grapes: | 
 | |||||