| Label: | Vin Santo Del Chianti Classico | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 24/10/1995 | Official date: | 20/11/1995, n° 271 | ||||||
| Alcohol: | 16.0% | ||||||||
| Color: | from straw yellow to golden, to amber intense | ||||||||
| Flavour: | ethereal, intense, distinctive | ||||||||
| Taste: | harmonic, velvety with more Pronunciata Rotondita' Per Il Tipo agreeable | ||||||||
| Prod. zone: | Tuscany: Firenze - Siena (more on Tuscany wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Vin Santo Del Chianti Classico Occhio di Pernice | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 24/10/1995 | Official date: | 20/11/1995, n° 271 | |||
| Alcohol: | 17.0% | |||||
| Color: | from pink intense to pale pink | |||||
| Flavour: | warm, intense | |||||
| Taste: | sweet, supple, velvety and round | |||||
| Prod. zone: | Tuscany: Firenze - Siena (more on Tuscany wines) | |||||
| Grapes: |
| |||||