| Label: | Aversa Asprinio | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 31/07/1993 | Official date: | 12/08/1993, n° 188 | |||
| Alcohol: | 10.5% | |||||
| Color: | straw yellow | |||||
| Flavour: | intense, fruity, distinctive. | |||||
| Taste: | dry, fresh, characteristic. | |||||
| Prod. zone: | Campania: Caserta - Napoli (more on Campania wines) | |||||
| Grapes: |
| |||||
| Label: | Aversa Asprinio Spumante | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 31/07/1993 | Official date: | 12/08/1993, n° 188 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow-foam Fine and persistent. | |||||
| Flavour: | Fine, Fragante, distinctive. | |||||
| Taste: | dry, fresh, characteristic. | |||||
| Prod. zone: | Campania: Caserta - Napoli (more on Campania wines) | |||||
| Grapes: |
| |||||
| Label: | Aversa Asprinio Alberata o Vigneti Ad Alberata | Italian wines rate: | DOC |
| Classification: | White wine | Sparkling: | No |
| Rated since: | 31/07/1993 | Official date: | 12/08/1993, n° 188 |
| Alcohol: | 10.5% | ||
| Color: | straw yellow | ||
| Flavour: | intense, fruity, distinctive. | ||
| Taste: | dry, fresh, characteristic. | ||
| Prod. zone: | Campania: Caserta - Napoli (more on Campania wines) | ||