| Label: | Bianco Capena | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 19/05/1975 | Official date: | 05/11/1975, n° 292 | ||||||||||||||||||
| Alcohol: | 11.0% | ||||||||||||||||||||
| Color: | straw yellow | ||||||||||||||||||||
| Flavour: | slightly aromatic, Fine, distinctive. | ||||||||||||||||||||
| Taste: | dry or slightly mellow, characteristic and affable. | ||||||||||||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Bianco Capena Superiore | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 19/05/1975 | Official date: | 05/11/1975, n° 292 | ||||||||||||||||||
| Alcohol: | 12.0% | ||||||||||||||||||||
| Color: | straw yellow | ||||||||||||||||||||
| Flavour: | slightly aromatic, Fine, distinctive. | ||||||||||||||||||||
| Taste: | dry or slightly mellow, characteristic and affable. | ||||||||||||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||