| Label: | Bianco di Custoza | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | No | |||||||||
| Rated since: | 08/02/1971 | Official date: | 05/06/1971, n° 142 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | straw yellow | |||||||||||
| Flavour: | Sapido, Morbido, soft of Giusto Corpo, slightly Amarognolo. | |||||||||||
| Taste: | wineyhigh Profumato, slightly aromatic. | |||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||||||||
| Grapes: |
| |||||||||||