| Label: | Capriano del Colle bianco o Trebbiano | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 08/07/1980 | Official date: | 17/11/1980, n° 315 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | straw yellow even with greenish glint | ||||||||
| Flavour: | soft, pleasant, distinctive. | ||||||||
| Taste: | dry, fresh, harmonic, with eventually perception of wood | ||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Capriano del Colle bianco o Trebbiano frizzante | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 08/07/1980 | Official date: | 17/11/1980, n° 315 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | straw yellow even with greenish glint | ||||||||
| Flavour: | soft, pleasant, distinctive. | ||||||||
| Taste: | fresh, harmonic | ||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Capriano del Colle rosso | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 08/07/1980 | Official date: | 17/11/1980, n° 315 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | ruby red | |||||||||||||||||
| Flavour: | winey, pleasant, distinctive. | |||||||||||||||||
| Taste: | sapid, dry, aromatic, with eventually perception of wood. | |||||||||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Capriano del Colle Novello rosso | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 08/07/1980 | Official date: | 17/11/1980, n° 315 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | red with violet glint | |||||||||||||||||
| Flavour: | fruity and in particolare of piccoli frutti of bosco | |||||||||||||||||
| Taste: | fresh, round, well balanced | |||||||||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Capriano del Colle rosso Riserva | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 08/07/1980 | Official date: | 17/11/1980, n° 315 | |||||||||||||||
| Alcohol: | 12.0% | |||||||||||||||||
| Color: | intense ruby red, aiming at garnet with age | |||||||||||||||||
| Flavour: | ethereal slightly winey, ampio and distinctive | |||||||||||||||||
| Taste: | Fine dry, velvety eventualmente with perception of wood derivante dall'affinamento in botte | |||||||||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||