| Label: | Colli Euganei Bianco | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 13/08/1969 | Official date: | 06/11/1969, n° 281 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | straw yellow | ||||||||
| Flavour: | winey with pleasant flavour distinctive. | ||||||||
| Taste: | dry or agreeable, sapid, Fine, velvety. | ||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | ||||||||
| Grapes: | 
 | ||||||||
| Label: | Colli Euganei Bianco Spumante | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 13/08/1969 | Official date: | 06/11/1969, n° 281 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | straw yellow | ||||||||
| Flavour: | winey with pleasant flavour distinctive. | ||||||||
| Taste: | dry or agreeable, sapid, Fine, velvety. | ||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | ||||||||
| Grapes: | 
 | ||||||||
| Label: | Colli Euganei Bianco Secco Spumante | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | Yes | ||||||
| Rated since: | 13/08/1969 | Official date: | 06/11/1969, n° 281 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | straw yellow | ||||||||
| Flavour: | winey with pleasant flavour distinctive. | ||||||||
| Taste: | dry or agreeable, sapid, Fine, velvety. | ||||||||
| Prod. zone: | Veneto: Padova (more on Veneto wines) | ||||||||
| Grapes: | 
 | ||||||||