| Label: | Montecarlo Bianco | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 01/10/1985 | Official date: | 14/05/1986, n° 110 | |||
| Alcohol: | 11.5% | |||||
| Color: | white straw yellow or light golden yellow. | |||||
| Flavour: | soft, distinctive. | |||||
| Taste: | dry, delicate, harmonic. | |||||
| Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | |||||
| Grapes: | 
 | |||||
| Label: | Montecarlo Vin Santo | Italian wines rate: | DOC | 
| Classification: | White wine | Sparkling: | Yes | 
| Rated since: | 01/10/1985 | Official date: | 14/05/1986, n° 110 | 
| Alcohol: | 16.0% | ||
| Color: | from straw yellow to golden, to amber intense | ||
| Flavour: | ethereal, intense, distinctive | ||
| Taste: | harmonic, velvety, with more roundness for Amabile | ||
| Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||
| Label: | Montecarlo Vin Santo Riserva | Italian wines rate: | DOC | 
| Classification: | White wine | Sparkling: | Yes | 
| Rated since: | 01/10/1985 | Official date: | 14/05/1986, n° 110 | 
| Alcohol: | 16.0% | ||
| Color: | from straw yellow to golden, to amber intense | ||
| Flavour: | ethereal, intense, distinctive | ||
| Taste: | harmonic, velvety, with more roundness for Amabile | ||
| Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||
| Label: | Montecarlo Rosso | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 01/10/1985 | Official date: | 14/05/1986, n° 110 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | ruby red aiming at garnet with age. | ||||||||
| Flavour: | winey, intense, distinctive, ethereal Nei Vini Invecchiati. | ||||||||
| Taste: | dry, sapid, velvety with age. | ||||||||
| Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||||||||
| Grapes: | 
 | ||||||||
| Label: | Montecarlo Rosso Riserva | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 01/10/1985 | Official date: | 14/05/1986, n° 110 | ||||||
| Alcohol: | 12.0% | ||||||||
| Color: | ruby red aiming at garnet with age. | ||||||||
| Flavour: | winey, intense, distinctive, ethereal Nei Vini Invecchiati. | ||||||||
| Taste: | dry, sapid, velvety with age. | ||||||||
| Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||||||||
| Grapes: | 
 | ||||||||
| Label: | Montecarlo Vin Santo Occhio di Pernice | Italian wines rate: | DOC | 
| Classification: | Red wine | Sparkling: | No | 
| Rated since: | 01/10/1985 | Official date: | 14/05/1986, n° 110 | 
| Alcohol: | 16.0% | ||
| Color: | from pink intense to pale pink | ||
| Flavour: | warm, intense | ||
| Taste: | sweet, supple, velvety and round | ||
| Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||
| Label: | Montecarlo Vin Santo Occhio di Pernice Riserva | Italian wines rate: | DOC | 
| Classification: | Red wine | Sparkling: | No | 
| Rated since: | 01/10/1985 | Official date: | 14/05/1986, n° 110 | 
| Alcohol: | 16.0% | ||
| Color: | from pink intense to pale pink | ||
| Flavour: | warm, intense | ||
| Taste: | sweet, supple, velvety and round | ||
| Prod. zone: | Tuscany: Lucca (more on Tuscany wines) | ||