| Label: | Montecucco Bianco | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 30/07/1998 | Official date: | 10/08/1998, n° 185 | |||
| Alcohol: | 11.5% | |||||
| Color: | straw yellow | |||||
| Flavour: | soft, fresh more or less fruity | |||||
| Taste: | dry, lively | |||||
| Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
| Grapes: |
| |||||
| Label: | Montecucco Vermentino | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 30/07/1998 | Official date: | 10/08/1998, n° 185 | |||
| Alcohol: | 11.5% | |||||
| Color: | straw yellow | |||||
| Flavour: | soft, fresh and distinctive | |||||
| Taste: | dry, supple, sapid | |||||
| Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
| Grapes: |
| |||||
| Label: | Montecucco Rosso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/07/1998 | Official date: | 10/08/1998, n° 185 | |||
| Alcohol: | 12.0% | |||||
| Color: | intense ruby red | |||||
| Flavour: | winey and ampio | |||||
| Taste: | harmonic, dry rightly tannic | |||||
| Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
| Grapes: |
| |||||
| Label: | Montecucco Rosso Riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/07/1998 | Official date: | 10/08/1998, n° 185 | |||
| Alcohol: | 12.5% | |||||
| Color: | intense ruby red aiming at garnet | |||||
| Flavour: | Ampio, winey and elegante, distinctive | |||||
| Taste: | full, dry, warm and elegant, with eventually sensation of wood | |||||
| Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
| Grapes: |
| |||||
| Label: | Montecucco Sangiovese | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/07/1998 | Official date: | 10/08/1998, n° 185 | |||
| Alcohol: | 12.0% | |||||
| Color: | intense ruby red | |||||
| Flavour: | winey, fruity and distinctive | |||||
| Taste: | harmonic, dry slightly tannic | |||||
| Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
| Grapes: |
| |||||
| Label: | Montecucco Sangiovese Riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/07/1998 | Official date: | 10/08/1998, n° 185 | |||
| Alcohol: | 12.5% | |||||
| Color: | intense ruby red aiming at garnet | |||||
| Flavour: | Ampio, winey and elegante, distinctive | |||||
| Taste: | full, dry, warm and elegant, with eventually sensation of wood | |||||
| Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
| Grapes: |
| |||||