| Label: | Moscato di Sardegna Spumante | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 13/12/1979 | Official date: | 02/06/1980, n° 149 | |||
| Alcohol: | 11.5% | |||||
| Color: | straw yellow, bright. | |||||
| Flavour: | aromatic, soft, distinctive. | |||||
| Taste: | sweet, delicate, fruity, characteristic of muscat. | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Moscato di Sardegna | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 13/12/1979 | Official date: | 02/06/1980, n° 149 | |||
| Alcohol: | 11.5% | |||||
| Color: | straw yellow, bright. | |||||
| Flavour: | aromatic, soft, distinctive. | |||||
| Taste: | sweet, delicate, fruity, characteristic of muscat. | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||