| Label: | Terre di Franciacorta Bianco | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | No | |||||||||
| Rated since: | 31/08/1995 | Official date: | 22/11/1995, n° 273 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | straw yellow with greenish glint | |||||||||||
| Flavour: | soft, distinctive | |||||||||||
| Taste: | dry and supple, sapid and harmonic | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Terre di Franciacorta Bianco Vigna | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | No | |||||||||
| Rated since: | 31/08/1995 | Official date: | 22/11/1995, n° 273 | |||||||||
| Alcohol: | 12.0% | |||||||||||
| Color: | straw yellow with greenish glint | |||||||||||
| Flavour: | soft, distinctive | |||||||||||
| Taste: | dry, Intenso, characteristic, harmonic | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Terre di Franciacorta Rosso | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 31/08/1995 | Official date: | 22/11/1995, n° 273 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | red with violet glint if young | |||||||||||||||||
| Flavour: | fruity, Erbaceo, distinctive | |||||||||||||||||
| Taste: | well balanced, dry, winey harmonic | |||||||||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Terre di Franciacorta Rosso Vigna | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 31/08/1995 | Official date: | 22/11/1995, n° 273 | |||||||||||||||
| Alcohol: | 12.0% | |||||||||||||||||
| Color: | intense red with glint garnet | |||||||||||||||||
| Flavour: | ethereal, distinctive with Sfumature Erbacee | |||||||||||||||||
| Taste: | dry, bold, velvety, Complesso | |||||||||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||