| Label: | Cannonau di Sardegna Rosso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 21/07/1972 | Official date: | 21/09/1972, n° 248 | |||
| Alcohol: | 12.5% | |||||
| Color: | ruby red more or less intense, aiming at orange with age. | |||||
| Flavour: | pleasant, distinctive. | |||||
| Taste: | dry, sapid, characteristic. | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Cannonau di Sardegna Rosso Riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 21/07/1972 | Official date: | 21/09/1972, n° 248 | |||
| Alcohol: | 13.5% | |||||
| Color: | ruby red more or less intense, aiming at orange with age | |||||
| Flavour: | pleasant, distinctive | |||||
| Taste: | dry, sapid, characteristic | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Cannonau di Sardegna Liquoroso Dolce Naturale | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 21/07/1972 | Official date: | 21/09/1972, n° 248 | |||
| Alcohol: | 16.0% | |||||
| Color: | ruby red more or less intense, aiming at orange with age | |||||
| Flavour: | pleasant, distinctive | |||||
| Taste: | Enunciated aroma | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Cannonau di Sardegna Superiore Naturalmente Secco | Italian wines rate: | DOC |
| Classification: | Red wine | Sparkling: | No |
| Rated since: | 21/07/1972 | Official date: | 21/09/1972, n° 248 |
| Alcohol: | 15.0% | ||
| Color: | ruby red more or less intense, aiming at orange with age | ||
| Flavour: | pleasant, distinctive | ||
| Taste: | dry, sapid, characteristic | ||
| Prod. zone: | Sardinia: Cagliari (more on Sardinia wines) | ||
| Label: | Cannonau di Sardegna Liquoroso Secco | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 21/07/1972 | Official date: | 21/09/1972, n° 248 | |||
| Alcohol: | 18.0% | |||||
| Color: | ruby red more or less intense, aiming at orange with age | |||||
| Flavour: | pleasant, distinctive | |||||
| Taste: | Enunciated aroma | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Cannonau di Sardegna Rosato | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 21/07/1972 | Official date: | 21/09/1972, n° 248 | |||
| Alcohol: | 12.5% | |||||
| Color: | pink bright. | |||||
| Flavour: | pleasant, distinctive. | |||||
| Taste: | sapid, characteristic, dry. | |||||
| Prod. zone: | Sardinia: Cagliari - Nuoro - Oristano - Sassari (more on Sardinia wines) | |||||
| Grapes: |
| |||||