| Label: | Colli Altotiberini Bianco | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 22/01/1980 | Official date: | 27/06/1980, n° 175 | ||||||
| Alcohol: | 10.5% | ||||||||
| Color: | straw yellow | ||||||||
| Flavour: | distinctive, pleasant. | ||||||||
| Taste: | dry, harmonic, affable. | ||||||||
| Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colli Altotiberini Rosato | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 22/01/1980 | Official date: | 27/06/1980, n° 175 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | pink light. | ||||||||
| Flavour: | Lievemente fruity. | ||||||||
| Taste: | fresh, dry, lively. | ||||||||
| Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colli Altotiberini Rosso | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 22/01/1980 | Official date: | 27/06/1980, n° 175 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | ruby red | ||||||||
| Flavour: | winey, pleasant. | ||||||||
| Taste: | dry, round, affable. | ||||||||
| Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
| Grapes: |
| ||||||||