| Label: | Colli Lanuvini | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | Yes | |||||||||
| Rated since: | 08/02/1971 | Official date: | 20/07/1971, n° 182 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | light straw yellow. | |||||||||||
| Flavour: | winey, soft and pleasant. | |||||||||||
| Taste: | dry or agreeable, sapid well balanced, harmonic velvety. | |||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Colli Lanuvini Superiore | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | Yes | |||||||||
| Rated since: | 08/02/1971 | Official date: | 20/07/1971, n° 182 | |||||||||
| Alcohol: | 12.0% | |||||||||||
| Color: | light straw yellow. | |||||||||||
| Flavour: | winey, soft and pleasant. | |||||||||||
| Taste: | dry or agreeable, sapid well balanced, harmonic velvety. | |||||||||||
| Prod. zone: | Latium: Roma (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||