| Label: | Copertino Rosso Riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 02/11/1976 | Official date: | 29/01/1977, n° 27 | |||
| Alcohol: | 12.5% | |||||
| Color: | ruby red | |||||
| Flavour: | winey persistent. | |||||
| Taste: | dry, with bitterness aftertaste, velvety, sapid, Generoso. | |||||
| Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
| Grapes: |
| |||||
| Label: | Copertino Rosato | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 02/11/1976 | Official date: | 29/01/1977, n° 27 | |||
| Alcohol: | 12.0% | |||||
| Color: | pink salmon tending sometime to cherry light red. | |||||
| Flavour: | slightly winey, Distinto and Giustamente persistent. | |||||
| Taste: | dry, Senza Asperita', with aftertaste herbaceous Unito Ad Un bitterness aftertaste. | |||||
| Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
| Grapes: |
| |||||
| Label: | Copertino Rosso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 02/11/1976 | Official date: | 29/01/1977, n° 27 | |||
| Alcohol: | 12.0% | |||||
| Color: | ruby red | |||||
| Flavour: | winey persistent. | |||||
| Taste: | dry, with bitterness aftertaste, velvety, sapid, Generoso. | |||||
| Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
| Grapes: |
| |||||