| Label: | Coste della Sesia rosso | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | intense ruby red aiming at orange with age | |||||||||||||||||
| Flavour: | Fine, intense, distinctive | |||||||||||||||||
| Taste: | dry, harmonic, tipical | |||||||||||||||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Coste della Sesia rosso novello | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||||||||||||||
| Alcohol: | 11.0% | |||||||||||||||||
| Color: | intense ruby red aiming at orange with age | |||||||||||||||||
| Flavour: | Fine, intense, distinctive | |||||||||||||||||
| Taste: | dry, harmonic, tipical | |||||||||||||||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Coste della Sesia rosato | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||||||||||||||
| Alcohol: | 10.5% | |||||||||||||||||
| Color: | pink more or less intense | |||||||||||||||||
| Flavour: | soft with fragranza caratteristica | |||||||||||||||||
| Taste: | dry harmonic | |||||||||||||||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||||||||||||||
| Grapes: |
| |||||||||||||||||
| Label: | Coste della Sesia bianco | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||
| Alcohol: | 10.5% | |||||
| Color: | light straw yellow | |||||
| Flavour: | distinctive, fine intense | |||||
| Taste: | dry harmonic, characteristic | |||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||
| Grapes: |
| |||||
| Label: | Coste della Sesia Nebbiolo | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||
| Alcohol: | 11.0% | |||||
| Color: | garnet aiming at orange with age | |||||
| Flavour: | intense, distinctive | |||||
| Taste: | dry, of good body, characteristic | |||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||
| Grapes: |
| |||||
| Label: | Coste della Sesia Croatina | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||
| Alcohol: | 11.0% | |||||
| Color: | red vivid more or less intense | |||||
| Flavour: | winey, distinctive, intense | |||||
| Taste: | dry, well balanced, bold | |||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||
| Grapes: |
| |||||
| Label: | Coste della Sesia Bonarda | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||
| Alcohol: | 11.0% | |||||
| Color: | ruby red more or less intense | |||||
| Flavour: | Fine, intense, persistent | |||||
| Taste: | sapid, well balanced, sometimes lively | |||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||
| Grapes: |
| |||||
| Label: | Coste della Sesia Vespolina | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 14/09/1996 | Official date: | 27/09/1996, n° 227 | |||
| Alcohol: | 11.0% | |||||
| Color: | red | |||||
| Flavour: | much distinctive, intense | |||||
| Taste: | dry, rightly tannic, sometimes lively | |||||
| Prod. zone: | Piedmont: Biella - Vercelli (more on Piedmont wines) | |||||
| Grapes: |
| |||||