| Label: | Garda Bresciano Rosso | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 22/06/1977 | Official date: | 15/10/1977, n° 282 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | ruby red,intense,bright. | |||||||||||
| Flavour: | winey Caratteriostico. | |||||||||||
| Taste: | sapid, characteristic, A aftertaste slightly bitterness. | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Garda Bresciano Groppello | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 22/06/1977 | Official date: | 15/10/1977, n° 282 | |||
| Alcohol: | 12.0% | |||||
| Color: | ruby red,bright. | |||||
| Flavour: | winey, fruity, distinctive. | |||||
| Taste: | velvety, sapid, Gentile, with aftertaste slightly bitterness. | |||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||
| Grapes: |
| |||||
| Label: | Garda Bresciano Bianco | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 22/06/1977 | Official date: | 15/10/1977, n° 282 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | straw yellow with greenish glint,bright. | ||||||||
| Flavour: | soft, distinctive.sometimes Lievemente aromatic. | ||||||||
| Taste: | kindly bitterness, aromatic, velvety with light vein Salina. | ||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Garda Bresciano Chiaretto | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 22/06/1977 | Official date: | 15/10/1977, n° 282 | |||||||||
| Alcohol: | 11.5% | |||||||||||
| Color: | rosy cherry red with glint ruby. | |||||||||||
| Flavour: | soft, pleasant. | |||||||||||
| Taste: | supple, aftertaste neutral or slightly bitterness that remind almond bitter. | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Garda Bresciano Spumante Rose' | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 22/06/1977 | Official date: | 15/10/1977, n° 282 | |||||||||
| Alcohol: | 11.5% | |||||||||||
| Color: | rosy cherry red with glint ruby | |||||||||||
| Flavour: | soft and pleasant | |||||||||||
| Taste: | supple, with aftertaste neutral or slightly bitterness that remind almond Mara | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Garda Bresciano Rosso Novello | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 22/06/1977 | Official date: | 15/10/1977, n° 282 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | ruby red,intense,bright. | |||||||||||
| Flavour: | winey Caratteriostico. | |||||||||||
| Taste: | sapid, characteristic, A aftertaste slightly bitterness. | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Garda Bresciano Superiore | Italian wines rate: | DOC | |||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||
| Rated since: | 22/06/1977 | Official date: | 15/10/1977, n° 282 | |||||||||
| Alcohol: | 12.0% | |||||||||||
| Color: | intense ruby red bright | |||||||||||
| Flavour: | winey distinctive | |||||||||||
| Taste: | sapid, characteristic, A aftertaste slightly bitterness | |||||||||||
| Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
| Grapes: |
| |||||||||||