| Label: | Giro' di Cagliari | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 09/04/1979 | Official date: | 06/10/1979, n° 274 | |||
| Alcohol: | 14.5% | |||||
| Color: | ruby red more or less light. | |||||
| Flavour: | soft with aroma of grapes. | |||||
| Taste: | affable, warm and velvety. | |||||
| Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Giro' di Cagliari Dolce Liquoroso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 09/04/1979 | Official date: | 06/10/1979, n° 274 | |||
| Alcohol: | 17.5% | |||||
| Color: | ruby light red, bright. | |||||
| Flavour: | distinctive. | |||||
| Taste: | Enunciated aroma | |||||
| Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Giro' di Cagliari Riserva Liquoroso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 09/04/1979 | Official date: | 06/10/1979, n° 274 | |||
| Alcohol: | 17.5% | |||||
| Color: | ruby light red, bright. | |||||
| Flavour: | distinctive. | |||||
| Taste: | Enunciated aroma | |||||
| Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Giro' di Cagliari Secco Liquoroso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 09/04/1979 | Official date: | 06/10/1979, n° 274 | |||
| Alcohol: | 17.5% | |||||
| Color: | ruby light red, bright | |||||
| Flavour: | distinctive. | |||||
| Taste: | Enunciated aroma | |||||
| Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
| Grapes: |
| |||||
| Label: | Giro' di Cagliari Secco | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 09/04/1979 | Official date: | 06/10/1979, n° 274 | |||
| Alcohol: | 14.0% | |||||
| Color: | ruby red more or less light. | |||||
| Flavour: | soft with aroma of grapes. | |||||
| Taste: | affable, delicate velvety. | |||||
| Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
| Grapes: |
| |||||