| Label: | Nardo' Rosso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 06/04/1987 | Official date: | 28/09/1987, n° 226 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red more or less intense. | |||||
| Flavour: | winey with flavour intense. | |||||
| Taste: | harmonic, Poco bitterness, velvety and rightly tannic. | |||||
| Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
| Grapes: |
| |||||
| Label: | Nardo' Rosato | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 06/04/1987 | Official date: | 28/09/1987, n° 226 | |||
| Alcohol: | 11.5% | |||||
| Color: | from pink coral to cherry light red. | |||||
| Flavour: | winey, soft and distinctive, slightly fruity Se Giovane. | |||||
| Taste: | dry, velvety, with slightly Cadenza bitterness, affable. | |||||
| Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
| Grapes: |
| |||||
| Label: | Nardo' Rosso Riserva | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 06/04/1987 | Official date: | 28/09/1987, n° 226 | |||
| Alcohol: | 12.5% | |||||
| Color: | from pink coral to cherry light red. | |||||
| Flavour: | winey, soft and distinctive, slightly fruity Se Giovane. | |||||
| Taste: | dry, velvety, with slightly Cadenza bitterness, affable. | |||||
| Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
| Grapes: |
| |||||