| Label: | Primitivo di Manduria | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/10/1974 | Official date: | 04/03/1975, n° 60 | |||
| Alcohol: | 14.0% | |||||
| Color: | red aiming at purplish and to orange with age. | |||||
| Flavour: | aroma Leggero, distinctive. | |||||
| Taste: | affable, full, harmonic, tending to velvety with age. | |||||
| Prod. zone: | Apulia: Brindisi - Taranto (more on Apulia wines) | |||||
| Grapes: |
| |||||
| Label: | Primitivo di Manduria Liquoroso Secco | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/10/1974 | Official date: | 04/03/1975, n° 60 | |||
| Alcohol: | 18.0% | |||||
| Color: | red aiming at purplish and to orange with age. | |||||
| Flavour: | aroma Leggero, distinctive. | |||||
| Taste: | affable, full, harmonic, tending to velvety with age. | |||||
| Prod. zone: | Apulia: Brindisi - Taranto (more on Apulia wines) | |||||
| Grapes: |
| |||||
| Label: | Primitivo di Manduria Dolce Naturale | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/10/1974 | Official date: | 04/03/1975, n° 60 | |||
| Alcohol: | 16.0% | |||||
| Color: | red aiming at purplish and to orange with age. | |||||
| Flavour: | aroma Leggero, distinctive. | |||||
| Taste: | affable, full, harmonic, tending to velvety with age. | |||||
| Prod. zone: | Apulia: Brindisi - Taranto (more on Apulia wines) | |||||
| Grapes: |
| |||||
| Label: | Primitivo di Manduria Liquoroso Dolce Naturale | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 30/10/1974 | Official date: | 04/03/1975, n° 60 | |||
| Alcohol: | 17.5% | |||||
| Color: | red aiming at purplish and to orange with age. | |||||
| Flavour: | aroma Leggero, distinctive. | |||||
| Taste: | affable, full, harmonic, tending to velvety with age. | |||||
| Prod. zone: | Apulia: Brindisi - Taranto (more on Apulia wines) | |||||
| Grapes: |
| |||||