| Label: | Recioto di Soave | Italian wines rate: | DOCG | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 07/05/1998 | Official date: | 14/05/1998, n° 110 | ||||||||||||
| Alcohol: | 14.0% | ||||||||||||||
| Color: | golden yellow more or less intense | ||||||||||||||
| Flavour: | pleasant, intense and fruity | ||||||||||||||
| Taste: | mellow or sweet, velvety, harmonic, bold | ||||||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Recioto di Soave Classico | Italian wines rate: | DOCG | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 07/05/1998 | Official date: | 14/05/1998, n° 110 | ||||||||||||
| Alcohol: | 14.0% | ||||||||||||||
| Color: | golden yellow more or less intense | ||||||||||||||
| Flavour: | pleasant, intense and fruity | ||||||||||||||
| Taste: | mellow or sweet, velvety, harmonic, bold | ||||||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Recioto di Soave Spumante | Italian wines rate: | DOCG | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 07/05/1998 | Official date: | 14/05/1998, n° 110 | ||||||||||||
| Alcohol: | 14.0% | ||||||||||||||
| Color: | golden yellow more or less intense - foam fine and persiste | ||||||||||||||
| Flavour: | pleasant, intense and fruity | ||||||||||||||
| Taste: | mellow or sweet, velvety, harmonic, bold | ||||||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||