| Label: | Rosso Orvietano | Italian wines rate: | DOC | |||||||||||||||||||||||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||||||||||||||||||||||||||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||||||||||||||||||||||||||||||||||||||
| Alcohol: | 11.5% | |||||||||||||||||||||||||||||||||||||||||
| Color: | intense ruby red, sometimes with violet glint | |||||||||||||||||||||||||||||||||||||||||
| Flavour: | winey intense, sometimes erbaceo | |||||||||||||||||||||||||||||||||||||||||
| Taste: | supple, elegant, velvety | |||||||||||||||||||||||||||||||||||||||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||||||||||||||||||||||||||||||||||||||
| Grapes: |
| |||||||||||||||||||||||||||||||||||||||||
| Label: | Rosso Orvietano Aleatico | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | garnet red with violet hue | ||||||||
| Flavour: | Finemente armonic, distinctive | ||||||||
| Taste: | tipical, supple, velvety, sometimes agreeable or sweet | ||||||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Rosso Orvietano Cabernet | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||
| Alcohol: | 11.5% | |||||
| Color: | intense ruby red with slight violet glint, aiming at garnet with age | |||||
| Flavour: | intense, persistent, distinctive | |||||
| Taste: | dry, with characteristic aftertaste, kindly herbaceous | |||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
| Grapes: |
| |||||
| Label: | Rosso Orvietano Cabernet Franc | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||
| Alcohol: | 11.5% | |||||
| Color: | intense ruby red with slight violet glint, aiming at garnet with age | |||||
| Flavour: | intense, persistent, distinctive | |||||
| Taste: | dry, with characteristic aftertaste, kindly herbaceous | |||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
| Grapes: |
| |||||
| Label: | Rosso Orvietano Cabernet Sauvignon | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||
| Alcohol: | 11.5% | |||||
| Color: | intense ruby red with slight violet glint, aiming at garnet with age | |||||
| Flavour: | intense, persistent, distinctive | |||||
| Taste: | dry, with characteristic aftertaste, kindly herbaceous | |||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
| Grapes: |
| |||||
| Label: | Rosso Orvietano Canaiolo | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red aiming at garnet with age | |||||
| Flavour: | soft, distinctive | |||||
| Taste: | velvety with bouquet tipical | |||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
| Grapes: |
| |||||
| Label: | Rosso Orvietano Ciliegiolo | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||
| Alcohol: | 11.5% | |||||
| Color: | intense ruby red | |||||
| Flavour: | winey, soft | |||||
| Taste: | fruity, with characteristic aftertaste | |||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
| Grapes: |
| |||||
| Label: | Rosso Orvietano Merlot | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red with violet glint, sometimes tending to red brick color with age | |||||
| Flavour: | winey, pleasant | |||||
| Taste: | full, morbidi, harmonic | |||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
| Grapes: |
| |||||
| Label: | Rosso Orvietano Pinot nero | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 | |||
| Alcohol: | 11.5% | |||||
| Color: | ruby red aiming at garnet | |||||
| Flavour: | intense persistent, distinctive | |||||
| Taste: | dry, bold, characteristic, harmonic | |||||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
| Grapes: |
| |||||
| Label: | Rosso Orvietano Sangiovese | Italian wines rate: | DOC |
| Classification: | Red wine | Sparkling: | No |
| Rated since: | 31/08/1998 | Official date: | 07/09/1998, n° 208 |
| Alcohol: | 11.5% | ||
| Color: | ruby red aiming at garnet with age | ||
| Flavour: | winey, distinctive | ||
| Taste: | dry, harmonic, kindly tannic se young, kindly bitterness fruity | ||
| Prod. zone: | Umbria: Terni (more on Umbria wines) | ||