| Label: | Rosso Piceno | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 11/08/1968 | Official date: | 26/09/1968, n° 245 | ||||||
| Alcohol: | 11.5% | ||||||||
| Color: | ruby red more or less intense | ||||||||
| Flavour: | distinctive, soft | ||||||||
| Taste: | harmonic, kindly dry | ||||||||
| Prod. zone: | Marches: Ancona - Ascoli Piceno - Macerata (more on Marches wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Rosso Piceno Superiore | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 11/08/1968 | Official date: | 26/09/1968, n° 245 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | ruby red | ||||||||
| Flavour: | flavour, fine, distinctive | ||||||||
| Taste: | dry, harmonic, velvety | ||||||||
| Prod. zone: | Marches: Ascoli Piceno (more on Marches wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Rosso Piceno Novello | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 11/08/1968 | Official date: | 26/09/1968, n° 245 | ||||||
| Alcohol: | 12.0% | ||||||||
| Color: | ruby red, sometimes aiming at garnet with age | ||||||||
| Flavour: | pleasant, complex, slightly ethereal | ||||||||
| Taste: | sapid, harmonic, kindly dry | ||||||||
| Prod. zone: | Marches: Ancona - Ascoli Piceno (more on Marches wines) | ||||||||
| Grapes: |
| ||||||||