| Label: | Rosso di Cerignola | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 26/06/1974 | Official date: | 31/10/1974, n° 285 | ||||||
| Alcohol: | 12.0% | ||||||||
| Color: | from ruby red more or less intense to red brick color with age. | ||||||||
| Flavour: | winey, Alcolico, pleasant. | ||||||||
| Taste: | dry, sapid, of good body, rightly tannic, harmonic, bitterness aftertaste affable. | ||||||||
| Prod. zone: | Apulia: Foggia (more on Apulia wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Rosso di Cerignola Riserva | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 26/06/1974 | Official date: | 31/10/1974, n° 285 | ||||||
| Alcohol: | 13.0% | ||||||||
| Color: | from ruby red more or less intense to red brick color with age. | ||||||||
| Flavour: | winey, Alcolico, pleasant. | ||||||||
| Taste: | dry, sapid, of good body, rightly tannic, harmonic, bitterness aftertaste affable. | ||||||||
| Prod. zone: | Apulia: Foggia (more on Apulia wines) | ||||||||
| Grapes: |
| ||||||||