| Label: | Soave | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 21/08/1968 | Official date: | 22/10/1968, n° 269 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | straw yellow tending to volte to greenish. | ||||||||||||||
| Flavour: | winey with distinctive flavour intense and soft. | ||||||||||||||
| Taste: | dry, well balanced and harmonic, slightly bitterness. | ||||||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Soave Superiore | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 21/08/1968 | Official date: | 22/10/1968, n° 269 | ||||||||||||
| Alcohol: | 11.5% | ||||||||||||||
| Color: | straw yellow tending to volte to greenish. | ||||||||||||||
| Flavour: | winey with distinctive flavour intense and soft. | ||||||||||||||
| Taste: | dry, well balanced and harmonic, slightly bitterness. | ||||||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Soave Classico | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 21/08/1968 | Official date: | 22/10/1968, n° 269 | ||||||||||||
| Alcohol: | 10.5% | ||||||||||||||
| Color: | straw yellow tending to volte to greenish. | ||||||||||||||
| Flavour: | winey with distinctive flavour intense and soft. | ||||||||||||||
| Taste: | dry, well balanced and harmonic, slightly bitterness. | ||||||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Soave Spumante | Italian wines rate: | DOC | ||||||||||||
| Classification: | White wine | Sparkling: | No | ||||||||||||
| Rated since: | 21/08/1968 | Official date: | 22/10/1968, n° 269 | ||||||||||||
| Alcohol: | 11.0% | ||||||||||||||
| Color: | straw yellow tending to volte to greenish bright - foam fine and persistent. | ||||||||||||||
| Flavour: | winey with distinctive flavour intense and soft. | ||||||||||||||
| Taste: | well balanced, harmonic, slightly bitterness in extra brut, brut or extra dry or dry. | ||||||||||||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | ||||||||||||||
| Grapes: |
| ||||||||||||||
| Label: | Recioto di Soave revocato nel 1997 | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | Yes | |||
| Rated since: | 21/08/1968 | Official date: | 22/10/1968, n° 269 | |||
| Alcohol: | 14.0% | |||||
| Color: | light golden yellow. | |||||
| Flavour: | winey, intense, fruity. | |||||
| Taste: | agreeable or sweet, velvety, harmonic, bold. | |||||
| Prod. zone: | Veneto: Verona (more on Veneto wines) | |||||
| Grapes: |
| |||||