| Label: | Verbicaro Rosso | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 21/10/1995 | Official date: | 21/11/1995, n° 272 | |||||||||||||||
| Alcohol: | 12.0% | |||||||||||||||||
| Color: | ruby red more or less deep | |||||||||||||||||
| Flavour: | winey, soft, distinctive | |||||||||||||||||
| Taste: | affable, dry, velvety, sometimes slightly aromatic | |||||||||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | |||||||||||||||||
| Grapes: | 
  | |||||||||||||||||
| Label: | Verbicaro Rosato | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 21/10/1995 | Official date: | 21/11/1995, n° 272 | |||||||||||||||
| Alcohol: | 10.5% | |||||||||||||||||
| Color: | pink more or less intense | |||||||||||||||||
| Flavour: | soft, distinctive | |||||||||||||||||
| Taste: | fresh, dry, harmonic | |||||||||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | |||||||||||||||||
| Grapes: | 
  | |||||||||||||||||
| Label: | Verbicaro Rosso Riserva | Italian wines rate: | DOC | |||||||||||||||
| Classification: | Red wine | Sparkling: | No | |||||||||||||||
| Rated since: | 21/10/1995 | Official date: | 21/11/1995, n° 272 | |||||||||||||||
| Alcohol: | 12.5% | |||||||||||||||||
| Color: | ruby red more or less deep | |||||||||||||||||
| Flavour: | winey, soft, distinctive | |||||||||||||||||
| Taste: | affable, dry, velvety, sometimes slightly aromatic | |||||||||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | |||||||||||||||||
| Grapes: | 
  | |||||||||||||||||
| Label: | Verbicaro Bianco | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | No | |||||||||
| Rated since: | 21/10/1995 | Official date: | 21/11/1995, n° 272 | |||||||||
| Alcohol: | 10.5% | |||||||||||
| Color: | straw yellow | |||||||||||
| Flavour: | soft, distinctive | |||||||||||
| Taste: | dry, supple, sometimes aromatic | |||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | |||||||||||
| Grapes: | 
  | |||||||||||