| Label: | Colli Etruschi Viterbesi bianco | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | Yes | |||||||||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||||||||
| Alcohol: | 10.0% | |||||||||||
| Color: | light straw yellow | |||||||||||
| Flavour: | soft, distinctive | |||||||||||
| Taste: | dry, agreeable, harmonic, characteristic | |||||||||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Colli Etruschi Viterbesi Procanico | Italian wines rate: | DOC |
| Classification: | White wine | Sparkling: | No |
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 |
| Alcohol: | 11.0% | ||
| Color: | light straw yellow | ||
| Flavour: | distinctive, soft, pleasant | ||
| Taste: | dry, fresh, well balanced | ||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | ||
| Label: | Colli Etruschi Viterbesi Grechetto bianco | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | light straw yellow to golden | |||||
| Flavour: | slightly winey, soft, distinctive | |||||
| Taste: | dry, velvety, fruity, characteristic, sometimes with aftertaste slightly bitterness | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi Rossetto | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | Yes | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow | |||||
| Flavour: | intense, soft, pleasant, finemente aromatic | |||||
| Taste: | dry, agreeable, harmonic | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi Moscatello | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | straw yellow or golden yellow more or less intense | |||||
| Flavour: | flavour distinctive dell'uva muscat | |||||
| Taste: | harmonic, characteristic | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi Moscatello passito | Italian wines rate: | DOC | |||
| Classification: | White wine | Sparkling: | No | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 15.5% | |||||
| Color: | golden yellow aiming at amber more or less intense | |||||
| Flavour: | intense, complex with sentore muschiato distinctive | |||||
| Taste: | sweet, harmonic, aromatic, velvety | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi rosso | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
| Alcohol: | 10.0% | ||||||||
| Color: | ruby more or less intense | ||||||||
| Flavour: | distinctive, flavour more or less fruity | ||||||||
| Taste: | dry or agreeable, full, harmonic | ||||||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colli Etruschi Viterbesi novello | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | ruby red more or less intense with violet glint. | ||||||||
| Flavour: | fruity and persistent | ||||||||
| Taste: | fresh, harmonic, well balanced, round and sometimes lively per fragranza of fermentazione | ||||||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colli Etruschi Viterbesi rosato | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | Yes | ||||||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | ||||||
| Alcohol: | 10.0% | ||||||||
| Color: | pink more or less intense , sometimes with violet glint | ||||||||
| Flavour: | intense, soft, pleasant | ||||||||
| Taste: | dry or agreeable, harmonic, well balanced, sometimes fresh and lively | ||||||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Colli Etruschi Viterbesi Sangiovese rosato | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | Yes | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | pink more or less intense sometimes with violet glint | |||||
| Flavour: | intense, soft, pleasant | |||||
| Taste: | dry or agreeable, harmonic, well balanced, sometimes fresh and lively | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi Grechetto rosso | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | ruby red more or less intense | |||||
| Flavour: | distinctive, flavour, more or less fruity | |||||
| Taste: | dry, sapid, harmonic, persistent | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi Violone | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | intense ruby red aiming at purplish | |||||
| Flavour: | distinctive with retrogusto of marasca | |||||
| Taste: | dry, full, more or less tannic, harmonic | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi Canaiolo | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | Yes | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | intense ruby red | |||||
| Flavour: | distinctive, armonic, persistent | |||||
| Taste: | agreeable, bold, more or less tannic, harmonic | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||
| Label: | Colli Etruschi Viterbesi Merlot | Italian wines rate: | DOC | |||
| Classification: | Red wine | Sparkling: | No | |||
| Rated since: | 11/09/1996 | Official date: | 22/09/1996, n° 222 | |||
| Alcohol: | 11.0% | |||||
| Color: | ruby red with violet glint | |||||
| Flavour: | pleasant, slightly erbaceo | |||||
| Taste: | full, supple, harmonic, rightly tannic, with light aftertaste herbaceous | |||||
| Prod. zone: | Latium: Viterbo (more on Latium wines) | |||||
| Grapes: |
| |||||