| Label: | Donnici Bianco | Italian wines rate: | DOC | |||||||||
| Classification: | White wine | Sparkling: | No | |||||||||
| Rated since: | 28/04/1975 | Official date: | 25/08/1975, n° 225 | |||||||||
| Alcohol: | 11.0% | |||||||||||
| Color: | white with yellow or greenish glint | |||||||||||
| Flavour: | fresh, winey, pleasant, distinctive | |||||||||||
| Taste: | dry, full, harmonic, sometimes fruity | |||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | |||||||||||
| Grapes: |
| |||||||||||
| Label: | Donnici Rosso | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 28/04/1975 | Official date: | 25/08/1975, n° 225 | ||||||||||||||||||
| Alcohol: | 12.0% | ||||||||||||||||||||
| Color: | from ruby red to cherry red | ||||||||||||||||||||
| Flavour: | winey, pleasant | ||||||||||||||||||||
| Taste: | full, dry, harmonic | ||||||||||||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Donnici Rosso Riserva | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 28/04/1975 | Official date: | 25/08/1975, n° 225 | ||||||||||||||||||
| Alcohol: | 12.0% | ||||||||||||||||||||
| Color: | from ruby red to cherry red | ||||||||||||||||||||
| Flavour: | winey, pleasant | ||||||||||||||||||||
| Taste: | full, dry, harmonic | ||||||||||||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Donnici Rosso Novello | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 28/04/1975 | Official date: | 25/08/1975, n° 225 | ||||||||||||||||||
| Alcohol: | 12.0% | ||||||||||||||||||||
| Color: | from ruby red to cherry red | ||||||||||||||||||||
| Flavour: | winey, pleasant | ||||||||||||||||||||
| Taste: | full, dry, harmonic | ||||||||||||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||
| Label: | Donnici Rosato | Italian wines rate: | DOC | ||||||||||||||||||
| Classification: | Red wine | Sparkling: | No | ||||||||||||||||||
| Rated since: | 28/04/1975 | Official date: | 25/08/1975, n° 225 | ||||||||||||||||||
| Alcohol: | 11.0% | ||||||||||||||||||||
| Color: | pink more or less intense | ||||||||||||||||||||
| Flavour: | distinctive, soft | ||||||||||||||||||||
| Taste: | fresh, harmonic, affable, sometimes fragrante | ||||||||||||||||||||
| Prod. zone: | Calabria: Cosenza (more on Calabria wines) | ||||||||||||||||||||
| Grapes: |
| ||||||||||||||||||||