| Label: | Montefalco Bianco | Italian wines rate: | DOC | ||||||
| Classification: | White wine | Sparkling: | No | ||||||
| Rated since: | 30/10/1979 | Official date: | 19/04/1980, n° 108 | ||||||
| Alcohol: | 11.0% | ||||||||
| Color: | straw yellow | ||||||||
| Flavour: | slightly winey, fruity. | ||||||||
| Taste: | dry, slightly fruity, characteristic. | ||||||||
| Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Montefalco Rosso | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 30/10/1979 | Official date: | 19/04/1980, n° 108 | ||||||
| Alcohol: | 12.0% | ||||||||
| Color: | ruby red | ||||||||
| Flavour: | winey, distinctive, soft. | ||||||||
| Taste: | harmonic, dry, well balanced. | ||||||||
| Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
| Grapes: |
| ||||||||
| Label: | Montefalco Rosso Riserva | Italian wines rate: | DOC | ||||||
| Classification: | Red wine | Sparkling: | No | ||||||
| Rated since: | 30/10/1979 | Official date: | 19/04/1980, n° 108 | ||||||
| Alcohol: | 12.5% | ||||||||
| Color: | ruby red | ||||||||
| Flavour: | winey, distinctive, soft. | ||||||||
| Taste: | harmonic, dry, well balanced. | ||||||||
| Prod. zone: | Umbria: Perugia (more on Umbria wines) | ||||||||
| Grapes: |
| ||||||||